00:00:38 | >> A KILLER IS PUT TO DEATH, AS THE NEXT IN LINE CONTINUES TO |
00:00:40 | FIGHT HIS SCHEDULED EXECUTION. THE BATTLE OVER PROVISIONAL |
00:00:44 | BALLOTS GOES ON, EVEN THOUGH THE ELECTION IS OVER. |
00:00:46 | AND TWO AMAZINGLY ACCURATE FORECASTERS TALK ABOUT HOW |
00:00:50 | THEIR PREDICTIONS FOR THE 2012 ELECTION CAME TRUE, AND WHAT |
00:00:53 | THEY SEE AHEAD FOR STATE LAWMAKERS AND OHIO POLITICS |
00:00:56 | GOING INTO YEAR'S END. ALL THIS WEEK IN "THE STATE OF |
00:00:59 | OHIO". FOR THE 49TH TIME SINCE 1999, |
00:01:05 | OHIO HAS PUT A CONDEMNED KILLER TO DEATH. |
00:01:07 | AND THE EXECUTION OF 38 YEAR OLD BRETT HARTMAN WAS CARRIED |
00:01:11 | OUT WITH NO APPARENT COMPLICATIONS. |
00:01:13 | HARTMAN WAS SENTENCED TO DIE FOR STABBING WINDA SNIPES OF |
00:01:16 | AKRON 138 TIMES AND THEN CUTTING OFF HER HANDS IN 1997. |
00:01:20 | IT WAS A CRIME HE ALWAYS MAINTAINED HE WAS INNOCENT OF |
00:01:24 | DOING. THE ASSOCIATED PRESS'S ANDREW |
00:01:27 | WELSH-HUGGINS, A VETERAN MEDIA WITNESS OF MANY EXECUTIONS AND |
00:01:30 | THE AUTHOR OF A BOOK ABOUT THE DEATH PENALTY IN OHIO, SAW |
00:01:33 | HARTMAN RECEIVE THE LETHAL INJECTION. |
00:01:35 | >> HE REALLY DID NOT GIVE A FINAL STATEMENT. |
00:01:38 | WHEN THE WARDEN ASKED HIM IF HE HAD ANY LAST WORDS, HE SIMPLY |
00:01:41 | SAID, "I'M GOOD. LET'S ROLL." HE THEN DID SOMETHING WHICH WAS |
00:01:46 | A LITTLE UNUSUAL. HE TURNED TO THE WARDEN AND |
00:01:50 | SAID TO THE WARDEN, "THIS IS NOT GOING TO DEFEAT ME." |
00:01:53 | >> THE NEXT INMATE SCHEDULED TO DIE IN JANUARY, RONALD POST, IS |
00:01:59 | BATTLING TO HAVE HIS EXECUTION BECAUSE HE WEIGHS MORE THAN 400 |
00:02:04 | POUNDS AND FEARS HE WOULD SUFFER SEVERE PAIN BECAUSE HIS |
00:02:06 | VEINS CAN'T BE ACCESSED. THE LAME DUCK SESSION OF THE |
00:02:10 | LEGISLATURE IS WELL UNDERWAY. A LONG AWAITED BILL THAT WOULD |
00:02:13 | CRACK DOWN ON HIGH-VOLUME DOG BREEDING OPERATIONS, DUBBED |
00:02:17 | PUPPY MILLS, WAS APPROVED IN THE HOUSE THIS WEEK/FAILED IN |
00:02:19 | THE HOUSE THIS WEEK, AFTER A LEGISLATIVE COMMITTEE VOTED IT |
00:02:22 | OUT 18-1. THE BILL WOULD BOLSTER |
00:02:25 | REGULATIONS ON THE CARE AND TREATMENT OF ANIMALS HOUSED IN |
00:02:27 | LARGE-SCALE ESTABLISHMENTS AND WOULD DISTINGUISH THE |
00:02:31 | FACILITIES FROM TRADITIONAL DOG KENNELS. |
00:02:33 | THOSE CONSIDERED "DOG RETAILERS" WOULD HAVE TO BE |
00:02:35 | LICENSED. AND THIS WEEK ALSO BROUGHT |
00:02:38 | HEARINGS ON SOME ABORTION- RELATED BILLS, AS RUMORS SWIRL |
00:02:41 | THAT THERE'S A DEAL TO BRING THE CONTROVERSIAL "HEARTBEAT |
00:02:43 | BILL" TO THE SENATE FLOOR BEFORE THE END OF THE YEAR. |
00:02:46 | LAWMAKERS HEARD TESTIMONY ON BILLS TO BAN ABORTION FOR SEX |
00:02:55 | SELECTION AND TO PUT PLANNED PARENTHOOD BACK OF THE LINE |
00:03:00 | AMONG THOSE THAT RECEIVE PUBLIC FUNDS USED FOR FAMILY PLANNING |
00:03:04 | SERVICES, BEHIND ALL OTHER HEALTH CARE PROVIDERS SUCH AS |
00:03:06 | COMMUNITY HEALTH GROUPS. AND A QUICK ELECTION WRAP UP. |
00:03:09 | SECRETARY OF STATE JON HUSTED'S OFFICE SAYS HE WILL APPEAL THE |
00:03:13 | RULING OF A FEDERAL JUDGE ORDERING HIM TO CHANGE HIS |
00:03:16 | POLICY ON THE COUNTING OF PROVISIONAL BALLOTS IN LAST |
00:03:19 | WEEK'S ELECTION. JUDGE ALGERNON MARBLEY SAYS |
00:03:22 | HUSTED WAS WRONG WHEN HE ISSUED A DIRECTIVE LAST FRIDAY, THE |
00:03:26 | START OF THE ONLY WEEKEND OF EARLY VOTING, SAYING |
00:03:28 | PROVISIONAL BALLOTS SHOULD BE TOSSED OUT IF VOTERS DIDN'T FILL |
00:03:32 | OUT PARTS CORRECTLY. HUSTED HAD ARGUED THE MOVE WAS |
00:03:35 | NEEDED TO COMBAT POSSIBLE VOTER FRAUD. |
00:03:36 | BUT THE JUDGE CALLS HUSTED'S DIRECTIVE AN EFFORT "TO FLAUNT |
00:03:40 | STATE LAW IN ARBITRARILY REASSIGNING A POLL WORKERS' |
00:03:45 | STATUTORY DUTY TO A VOTER, WITH THE RESULT BEING |
00:03:49 | DISENFRANCHISEMENT." UNOFFICIAL RESULTS SHOW THE |
00:03:52 | ELECTIONS FOR 3 SEATS IN THE OHIO HOUSE ARE STILL TOO CLOSE |
00:03:55 | TO CALL - THE RACES IN THE 5TH, 7TH AND THE 98TH. |
00:03:58 | SO WHEN PROVISIONAL BALLOTS ARE COUNTED, THOSE VOTES COULD |
00:04:03 | DECIDE WHO WINS THOSE SEATS. CANDIDATES IS LESS THAN A |
00:04:07 | QUARTER OF A PERCENT, THERE WILL BE AUTOMATIC RECOUNTS IN |
00:04:10 | THOSE RACES. AND IF MAJORITY REPUBLICANS WIN |
00:04:14 | THEM, IT COULD GIVE THE GOP A SUPERMAJORITY SO THAT |
00:04:16 | REPUBLICANS ALONE COULD PLACE CONSTITUTIONAL AMENDMENTS ON |
00:04:19 | THE BALLOT. COOKIE MONSTER, CLINT EASTWOOD, |
00:04:24 | NEW YORK JETS QUARTERBACK TIM TEBOW, COMEDIAN JON STEWART AND |
00:04:27 | GOD ALL RECEIVED WRITE-IN VOTES FOR PRESIDENT FROM OHIO VOTERS. |
00:04:29 | A REVIEW BY THE CANTON REPOSITORY OF BALLOTS CAST |
00:04:35 | TUESDAY FOUND SUBMISSIONS SILLY, STUPID AND SUBLIME AMONG |
00:04:37 | 242 WRITE-INS CAST IN STARK COUNTY, INCLUDING VOTES FOR |
00:04:43 | THOSE CANDIDATES ALONG WITH JESUS, FORMER DEMOCRATIC |
00:04:46 | CANDIDATE FOR PRESIDENT JOHN KERRY, CAR RACING ICON RICHARD |
00:04:49 | PETTY, TIGGER, AND CARTMAN, THE KID WITH THE FOULEST MOUTH ON |
00:04:52 | THE TV SHOW SOUTH PARK. NOW THAT THE ELECTION IS OVER, |
00:04:58 | MANY PEOPLE WHO MADE PREDICTIONS ARE BEING HELD TO |
00:04:59 | THEM NOW. MANY PEOPLE DIDN'T GO OUT TOO |
00:05:02 | FAR ON TOO MANY LIMBS, BUT WHAT'S AMAZING IS HOW ACCURATE |
00:05:05 | SOME PREDICTIONS WERE, ESPECIALLY SINCE IT SEEMED TO |
00:05:09 | MANY VOTERS THAT THIS WAS A CLOSE ELECTION WITH THE |
00:05:12 | POSSIBILITY OF A LOT OF SURPRISES. |
00:05:13 | TWO OF THE PROGNOSTICATORS WHO TURNED OUT TO BE THE MOST |
00:05:17 | ACCURATE ARE HERE TO TALK ABOUT HOW RIGHT THEY WERE, AND WHAT |
00:05:19 | THEY SEE AHEAD. NEIL CLARK IS THE FORMER BUDGET |
00:05:22 | DIRECTOR FOR THE OHIO SENATE REPUBLICAN CAUCUS AND NOW THE |
00:05:24 | OWNER OF GRANT STREET CONSULTANTS. |
00:05:25 | DALE BUTLAND IS A VETERAN OF MANY DEMOCRATIC POLITICAL AND |
00:05:31 | CAUSE CAMPAIGNS AND NOW THE COMMUNICATIONS DIRECTOR OF THE |
00:05:33 | THINK TANK INNOVATION OHIO. YOU PREDICTED THAT OBAMA WOULD |
00:05:45 | BE ROMNEY 50% 10 TO 49.7% WITH 60% VOTER TURNOUT, 70 REPUBLICAN |
00:05:53 | COUNTIES, 16 DEMOCRATIC. THE OFFICIAL RESULT WAS 51.8% |
00:05:58 | TO 4120%, 61% TURNOUT, THAT IS NOT TOO BAD. |
00:06:03 | I WANT TO ASK YOU HOW YOU CAME TO THESE CONCLUSIONS GIVEN THAT |
00:06:08 | THIS WAS A CAMPAIGN WHERE IN THE LAST TO DEBUT WEEKS THERE WAS A |
00:06:12 | NARRATIVE GOING REPUBLICANS, EVEN THE NOMINEE, WAS BELIEVED |
00:06:16 | THE POLLS WERE WRONG, THAT ROMNEY WOULD WIN. |
00:06:18 | FOR ME, IN OHIO, I WENT BACK SOME FIVE CYCLES OF RACES FOR |
00:06:26 | PRESIDENT AND CREATED A MODEL THAT WOULD PREDICT WHAT COUNTIES |
00:06:29 | WOULD ULTIMATELY DO. IN THAT MODEL, I DID AVERAGES |
00:06:35 | AND CONSTRUCTIVE IT SO THAT IN THIS PARTICULAR ELECTION, I WAS |
00:06:39 | 90% ACCURATE ON EACH OF THE COUNTIES WITH THE EXCEPTION OF |
00:06:43 | BELMONT AND JEFFERSON, WHO FOR THE FIRST TIME, VOTED REPUBLICAN |
00:06:46 | IN A FIVE-CYCLE PERIOD. IN MOST CASES, WHEN IT COMES TO |
00:06:52 | PRESIDENTIAL RACES, THESE COUNTIES HAVE A TREND THAT THEY |
00:06:55 | STICK TO IN AND ABIDE BY PIER WHAT IS INTERESTING IN THE |
00:06:58 | ANALYSIS THAT I DID IN THIS PARTICULAR RACE, AND THE |
00:07:03 | ULTIMATE CONCLUSION OF THE RACE, IS THAT THE SUPER CEL, CUYAHOGA |
00:07:10 | AND FRANKLIN COUNTY, WHICH IS PROVIDING 400,000 DEMOCRAT |
00:07:14 | ACCESS VOTES, WILL HAVE A MAJOR IMPACT ON OHIO POLITICS. |
00:07:17 | >> IT SOUNDS LIKE YOU SAY IT IS REALLY ABOUT THE MATH. |
00:07:21 | THE MESSAGE IT DID NOT REALLY MATTER. |
00:07:24 | IT IS ABOUT THE TREND. IF YOU STRIP WE LOOK AT THE |
00:07:28 | FACTS, THE NUMBERS, YOU COME TO THE CONCLUSION THAT THE NUMBERS |
00:07:32 | WILL PREVAIL, REGARDLESS OF WHAT PEOPLE MAY BE SAYING ABOUT |
00:07:38 | POLLS. I THINK THERE IS A LOT OF |
00:07:40 | CRITICISM THAT HAS TO BE GIVEN TO POLLSTERS WHO USE AND |
00:07:44 | INACCURATE MODEL FOR OHIO BECAUSE THAT SAME POLLSTER WAS |
00:07:48 | THE PERSON FOR THE HOUSE AND SENATE, WHICH THEN, IF YOU'RE |
00:07:51 | DOING IT WRONG FOR ROMNEY, IT WILL BE WRONG FOR EVERYONE ELSE. |
00:07:55 | I THINK THAT IS A PROBLEM IN THIS PARTICULAR CYCLE. |
00:07:59 | WE SAW THE MAJORITY OF POLES THAT WERE DONE BY INTERNET WERE |
00:08:05 | FAR MORE ACCURATE THAN OTHER METHODS. |
00:08:08 | OF THE TOP-10 ACRID POLLS THIS SESSION, 54 INTERNET, WHICH I |
00:08:12 | WOULD HAVE NEVER THOUGHT. >> DALE, YOU PREDICTED OBAMA |
00:08:17 | WOULD WIN BY TWO POINTS. YOU ALSO SAID HE WOULD WIN |
00:08:21 | VIRGINIA, IOWA, NEV., AND THAT HE WOULD GET 3050 ELECTORAL |
00:08:26 | VOTES BUT MAYBE MORE. FLORIDA WENT BLUE. |
00:08:29 | I AM WONDERING HOW YOU CAME TO THIS CONCLUSION WHEN IT LOOKED |
00:08:35 | LIKE, ESPECIALLY AFTER THE FIRST DEBATE, OBAMA'S LEAD WAS |
00:08:41 | SLIPPING AWAY, REPUBLICANS APPEAR TO BE ENERGIZED. |
00:08:43 | HOW DID YOU COME UP WITH THIS? >> I WISH I COULD SAY I WAS |
00:08:47 | PSYCHIC. ALL YOU HAD TO DO WAS LOOK AT |
00:08:49 | THE BATTLEGROUND STATE POLLS. THERE IS A FELLOW NAMED NATE |
00:08:54 | SILVER. HE IS AN AGGREGATE OF POLLS. |
00:08:56 | WHAT HE FOUND ALL THE WAY THROUGH WAS THAT, ALTHOUGH |
00:09:02 | ROMNEY DID PICK UP STEAM AFTER THE FIRST DEBATE, HIS MOMENTUM |
00:09:07 | STOPPED AROUND OCTOBER 13. BASICALLY, THE RACE WENT BACK TO |
00:09:12 | WHAT IT WAS BEFORE THE TWO CONVENTIONS. |
00:09:15 | VERY CLOSE BUT WITH OBAMA ON TOP. |
00:09:18 | IN TERMS OF OHIO AND IS ANOTHER BATTLEGROUND STATES, AND OHIO, I |
00:09:22 | DO NOT THINK THERE WAS A SINGLE POLL THAT SHOWED ROMNEY AHEAD. |
00:09:25 | ALL OF THEM HAD OBAMA AHEAD. THIS IS NOT ROCKET SCIENCE. |
00:09:30 | I WANT TO SAY ONE THING ABOUT TURNOUT MODELS THAT WAS JUST |
00:09:34 | MENTIONED, BECAUSE I THINK IT IS ABSOLUTELY RIGHT. |
00:09:38 | THE REASON THE REPUBLICANS WERE ALL CONVINCED THAT THE POLLS |
00:09:41 | WERE FAVORING OBAMA WAS BECAUSE IT HAS TO DO WITH WHAT YOU |
00:09:46 | BELIEVE WILL BE THE TURNOUT APPEARED EVERY POLLSTER HAS TO |
00:09:50 | BUILD A CERTAIN AMOUNT OF ASSUMPTIONS IN HIS POLL. |
00:09:53 | YOU ARE NOT INTERVIEW EVERY PERSON. |
00:09:55 | YOU ARE TAKING A REPRESENTATIVE SAMPLE. |
00:09:58 | WHAT THE POLLSTERS ALL THOUGHT WAS THAT THERE WOULD BE MORE |
00:10:03 | SELF-ARE IDENTIFIED DEMOCRATS COMING OUT THAN SELF-IDENTIFIED |
00:10:06 | REPUBLICANS. THAT TURNED OUT TO BE THE CASE. |
00:10:08 | NATIONALLY, THE DEMOCRATS WERE ABOUT + 6. |
00:10:11 | WHAT FINALLY HAPPENED IN THE END WAS PRETTY MUCH WHAT ALL THE |
00:10:16 | BATTLEGROUND POLLS SAID WOULD HAPPEN. |
00:10:18 | LET ME SAY ONE OTHER THING. TO ME, I THINK THE REPUBLICAN |
00:10:22 | PARTY HAS A REAL PROBLEM HERE. THE COALITION THAT ELECTED |
00:10:28 | PRESIDENT OBAMA, MINORITIES -- AND NOT JUST AFRICAN-AMERICANS, |
00:10:32 | BUT HISPANICS, ASIAN-AMERICANS, SO FORTH, WOMEN, VOTERS UNDER |
00:10:37 | 30. THAT IS NOT A FLUKE ANY MORE, IT |
00:10:40 | IS A FORCE. WHEN YOU LOOK AT THE |
00:10:42 | PERCENTAGES BY WHICH OBAMA WON EACH OF THOSE GROUPS, UNLESS THE |
00:10:49 | REPUBLICAN PARTY CAN FIND OUT HOW TO APPEAL TO PARTICULARLY |
00:10:52 | SINGLE WOMEN, HISPANIC VOTERS, WHICH THEY ARE LOSING 70-30, |
00:10:58 | YOUNG PEOPLE -- THAT IS THE OTHER THING. |
00:11:00 | A LOT OF REPUBLICAN NEVER THOUGHT YOUNG PEOPLE WOULD TURN |
00:11:03 | OUT IN THE SAME NUMBERS THEY DID IN 2008, BECAUSE 2008 WAS AN |
00:11:07 | HISTORIC YEAR. AS IT TURNS OUT, IN 2008, YOUNG |
00:11:12 | VOTERS WERE 18% OF THE ELECTORATE. |
00:11:16 | THIS TIME, THEY WERE 19% OF THE ELECTORATE. |
00:11:19 | UNLESS YOU CAN TEAR OUT A WAY -- AND IT IS NOT JUST DEMOGRAPHIC |
00:11:24 | AND POLITICAL. IT IS CULTURAL AND SOCIAL. |
00:11:27 | THOSE YOUNG VOTERS HAVE MUCH MORE IN COMMON WITH DEMOCRATIC |
00:11:30 | VALUES AND A REPUBLICAN VALUES RIGHT NOW, AND THAT IS A LONG- |
00:11:34 | TERM PROBLEM FOR THE REPUBLICANS. |
00:11:35 | >> THE REPUBLICANS HAVE BECOME TOO WHITE, RIGHT, AND OLD. |
00:11:42 | COLLEGE STUDENTS ARE COMING OUT OF SCHOOL WITH HUGE DEBT, THEY |
00:11:48 | DO NOT HAVE THE RIGHT JOBS, AND NOT HAVE A PLACE TO FALL IN THE |
00:11:52 | REPUBLICAN PARTY. BUT THAT IS PART OF HOW YOU MAKE |
00:11:56 | CHANGE. I HAVE ALWAYS BEEN A MODERATE |
00:11:58 | REPUBLICAN AND I HAVE ALWAYS BELIEVED THE BEST WAY FOR US DO |
00:12:01 | BUSINESS IN THE STATE IS TO FOCUS ON JOBS AND WE ARE DOING |
00:12:05 | FOR PEOPLE AND THEIR POCKETBOOKS, MAKING SURE THAT |
00:12:07 | OUR KIDS ARE EDUCATED SO THEY CAN GET A JOB AND STAY IN OHIO. |
00:12:13 | >> LET'S TALK ABOUT THE OHIO HOUSE. |
00:12:15 | THE HOUSE CAME IN WITH A 59-40 MAJORITY. |
00:12:18 | RIGHT NOW, THERE ARE TO IT -- STILL THREE SEATS IN CONTENTION, |
00:12:23 | BUT IT LOOKS LIKE IT COULD BE 60-39. |
00:12:25 | >> MORE THAN LIKELY. >> I WONDER WHAT THAT SAYS ABOUT |
00:12:33 | OHIO, THE STATE WENT FOR OBAMA, REELECTED SHARON BROWN, WHO MANY |
00:12:38 | SAY IS THE MOST LIBERAL SENATOR IN THE U.S., BUT THE OHIO HOUSE |
00:12:42 | GAINED A SEAT. >> WE DID NOT RUN BY LINES. |
00:12:47 | THAT IS THE REASON. OBAMA AND SHARON BROWN DID NOT |
00:12:51 | RUN BY LINES. IT IS CLEAR, AND THAT IS WHY |
00:12:59 | REDISTRICTING IS SO IMPORTANT IN THIS STATE AND WHY PEOPLE FIGHT |
00:13:02 | EVERY FOUR YEARS TO MAKE SURE THEY CONTROL A GOOD PART OF |
00:13:05 | THOSE ELECTED OFFICIALS, BECAUSE IT HAS AN IMPACT. |
00:13:08 | >> NEIL IS ABSOLUTELY RIGHT. WHEN YOU TOTAL UP ALL THE VOTES |
00:13:15 | THAT THE DEMOCRATIC CANDIDATES FOR THE OHIO HOUSE CUTPURSES ALL |
00:13:18 | THE VOTES THAT THE REPUBLICAN HOUSE GOD, DEMOCRATS ALSO -- |
00:13:23 | ACTUALLY GOT MORE VOTES THAN REPUBLICAN CANDIDATES, BUT IN |
00:13:26 | THE END, IT WILL BE 60 REPUBLICANS AND 39 DEMOCRATS. |
00:13:30 | >> 1 FEWER DEMOCRATS. >> THAT IS THE POWER OF |
00:13:34 | GERRYMANDERING AND REDISTRICTING. |
00:13:35 | THE SAME IS TRUE NATIONALLY. JOHN BOEHNER MAKES A BIG DEAL |
00:13:40 | OUT OF IT, THIS IS ABOUT GERRYMANDERING. |
00:13:45 | THE WHOLE UPPER MIDWEST, PLUS N.C.. |
00:13:49 | IF YOU LOOK AT THE STATE WHERE THEY DO NOT ALLOW |
00:13:52 | GERRYMANDERING, ARIZONA, CALIFORNIA, FLORIDA, WE ARE |
00:13:56 | GAINING SEATS THERE. IF WE DID NOT ALLOW |
00:13:59 | GERRYMANDERING IN OHIO, OR ANY MOST ELSE IN THE COUNTRY, I |
00:14:03 | THINK JOHN BOEHNER WOULD HAVE BEEN GOING BACK TO THE HOUSE AS |
00:14:06 | THE MINORITY LEADER. >> NO REDISTRICTING LOST SINCE |
00:14:12 | 2006 ACCEPTED A HIGH A FEW NIGHTS AGO. |
00:14:13 | THAT WAS BECAUSE THE LANGUAGE WAS TOO COMPREHENSIVE, TO BID, |
00:14:17 | TOO CONFUSING. IF YOU KEPT IT SIMPLE, IT WOULD |
00:14:19 | HAVE PASSED. IN REALITY, IT WAS TOO COMPLEX. |
00:14:23 | UNLESS SOMEBODY COMES BACK WITH SOMETHING THAT IS FAR LESS |
00:14:27 | COMPLEX, IT WILL STAY THIS WAY. >> THE UPSHOT OF THIS IS THAT |
00:14:32 | THE DEMOCRATS LOST A SEAT IN THE HOUSE, DID NOT GAIN ANYTHING IN |
00:14:35 | THE SENATE. IS THERE RELEVANCE SLIPPING AWAY |
00:14:39 | WHEN IT COMES TO STATE GOVERNMENT? |
00:14:42 | >> I DO NOT THINK THE RELEVANCE IS SLIPPING AWAY, BUT IT |
00:14:46 | REFLECTS -- WE HAVE GOT TO DO SOMETHING THE WAY THAT THINGS |
00:14:49 | ARE GERRYMANDERED. WE HAVE A 50-50 STATE HERE |
00:14:52 | PRETTY MUCH. THERE IS NO REASON WHY THE |
00:14:55 | LEGISLATURE AND NUMBER OF MEMBERS FROM EACH PARTY DOES NOT |
00:14:58 | REFLECT THAT. >> AND CONGRESS AS WELL. |
00:15:02 | >> ABSOLUTELY RIGHT. I WOULD ARGUE YOU CAN ALSO GET |
00:15:06 | RID OF SOME OF THE PARTISANSHIP -- NOT ALL OF IT -- BUT SOME OF |
00:15:10 | IT, IF YOU HAVE COMPETITIVE DISTRICTS. |
00:15:13 | IF YOU HAVE AN UNCOMPETITIVE DISTRICT WHERE A REPUBLICAN |
00:15:16 | OFFICER KNOWS HE WILL NEVER LOSE IN A GENERAL ELECTION AND ONLY |
00:15:20 | NEEDS TO WORRY ABOUT BEING CHALLENGED FROM THE RIGHT, |
00:15:23 | DEMOCRATS WORRIED ABOUT CHALLENGING FROM THE LEFT, IT |
00:15:25 | PUTS A PREMIUM ON NOT COOPERATING. |
00:15:28 | >> BECAUSE OF THE WAY THE LINES ARE DRAWN, BECAUSE OF THE WAY |
00:15:32 | REPUBLICANS ARE ALL JOINED TOGETHER WITH THE SAME |
00:15:35 | CONSULTANTS, DOING THE SAME WORK, EVERYTHING IS BECOMING THE |
00:15:38 | SAME, SO THEY ARE TALKING TO THEMSELVES, SO THERE IS A |
00:15:42 | SURPRISE ON ELECTION DAY, I THOUGHT WE WERE RIGHT. |
00:15:45 | IF THEY WERE IN COMPETITIVE RACES, YOU'D HAVE TO HAVE A |
00:15:48 | BROAD BASED COALITION OF PEOPLE COMING INTO THE ROOM TO QUESTION |
00:15:52 | SOME OF THE DECISIONS THEY ARE MAKING. |
00:15:54 | MAYBE THERE IS A DIFFERENT WAY TO DO RACES. |
00:15:56 | I AM STUNNED COMING IN THIS STATE, IF YOU HAVE AN IRISH |
00:16:01 | NAME, YOU WILL PROBABLY BE ON THE SUPREME COURT. |
00:16:03 | HE IS A FAMOUS MAN BUT HE LOST TO BILL O'NEIL. |
00:16:10 | IF YOU LOOK AT THE NUMBERS, HE LOST PRETTY HUGE. |
00:16:13 | HOW DID THIS HAPPEN? IF THAT IS HOW SHALL WE ARE |
00:16:17 | GOING TO GET -- >> AND BY THE SAME TOKEN, BROWN |
00:16:22 | LOST TO ANOTHER PERSON WITH AN IRISH NAME. |
00:16:24 | >> I AGREE, I WOULD RATHER HAVE COMPETITIVE DISTRICTS. |
00:16:28 | I WOULD RATHER GO INTO A PROCESS WHERE WE DO GET OUT ON |
00:16:32 | POLICY. I THINK THIS IS A DANGEROUS |
00:16:35 | PLACE TO BE, AND HISTORY WILL PROVE IT TO YOU. |
00:16:37 | GO BACK AND READ "WHATEVER IS FAIR" AND YOU WILL FIND OUT WHAT |
00:16:45 | HISTORY WAS LIKE WHEN ONE PARTY DOMINATED. |
00:16:48 | >> THESE ARE YOUR COLLEAGUES. WHAT ARE THE CHANCES YOU SEE |
00:16:51 | THIS HAPPENING? >> I DO NOT. |
00:16:55 | >> HAVING SAID ALL THAT. >> UNLESS SOMEONE PUTS FORWARD A |
00:16:58 | VALID THAT CHANGES THE WAY THE LINES ARE DRAWN, IT WILL BE THIS |
00:17:02 | WAY FOR THE NEXT 10, 20 YEARS. >> LET ME GIVE YOU AN EXAMPLE OF |
00:17:05 | HOW THIS IMPACTS THINGS. WE HAVE A LAME DUCK SESSION |
00:17:09 | COMING UP. WE JUST SAW WHAT HAPPENED IN |
00:17:12 | THIS ELECTION JUST PAST, NOT EVEN ONE WEEK OLD. |
00:17:14 | FASTER THAN YOU CAN SAY TAUGHT TAKEN AND RICHARD MURDOCK, HERE |
00:17:20 | THEY GO AGAIN, HERE COME BACK THE REPUBLICANS. |
00:17:23 | IN THE LAME-DUCK SESSION, BUT OTHER BIG ISSUES BEAT? |
00:17:26 | THEY ARE GOING TO BRING BACK THE BILL TO DEFUND PLANNED |
00:17:31 | PARENTHOOD, THE SO-CALLED PART B BILL THAT WOULD OUTLAW ABORTION |
00:17:34 | EVEN IN CASES OF RAPE AND INCEST. |
00:17:37 | THIS IS RIDICULOUS. THESE FOLKS APPARENTLY HAVE NOT |
00:17:42 | LEARNED ANYTHING, THEY THINK THEY HAVE LICENSE NOW TO |
00:17:44 | CONTINUE THIS RIGHT-WING EXTREMIST AGENDA, BECAUSE |
00:17:48 | PERHAPS, AS NEIL SAID, THEY HAVE BEEN SO GERRYMANDERED, THEY |
00:17:56 | HAVE NOTHING TO WORRY ABOUT. >> I HAVE TO GO HOME TO A 23- |
00:18:01 | YEAR-OLD DAUGHTER AND MY WIFE, AND THEY WILL BE SO CURIOUS |
00:18:04 | ABOUT HEARING THAT, THAT THEY ARE BRINGING THESE ISSUES BACK |
00:18:08 | UP IN THE SHORT TERM LAME DUCK SESSION. |
00:18:09 | >> I AM STUNNED. THE GENERAL ASSEMBLY, A LOOK AT |
00:18:15 | THE INDEXES. ONLY ABOUT EIGHT PEOPLE FROM |
00:18:17 | MARGINAL DISTRICTS, BOTH REPUBLICAN AND DEMOCRAT SIDE. |
00:18:20 | YOU CAN DO IT WHAT YOU WANT TO DO WITH EVERYTHING ELSE. |
00:18:23 | BUT THE FACT IS, THE PUBLIC IS WATCHING THE GENERAL ASSEMBLY. |
00:18:27 | WE JUST TOLD YOU. HISPANICS, WOMEN. |
00:18:31 | THOSE THAT ARE UNDERSERVED, DISADVANTAGED. |
00:18:34 | WHY YOU KEEP DOING THIS TO ME? >> LEAVE ASIDE THE FACT THAT WE |
00:18:40 | HAD A LANDSLIDE, THE DEMOCRATS, IN THE ELECTORAL COLLEGE. |
00:18:43 | ON THE POPULAR SIDE, THE DEMOCRATS HAVE WON FIVE OF THE |
00:18:48 | LAST SIX PRESIDENTIAL ELECTIONS. THAT TELLS ME THAT PEOPLE ARE |
00:18:52 | NOT BUYING THE REPUBLICANS ARE SELLING. |
00:18:53 | >> THE DEMOCRATS ON ELECTION NIGHT HELD OUT SIGN THAT SAID |
00:18:58 | KASICH, YOU ARE NEXT. IF THE NEXT CAMPAIGN STARTS NOW, |
00:19:05 | IS HE THE NEXT TARGET? ABOUT 2014, WHO DO THE DEMOCRATS |
00:19:14 | PUT UP IF THEY BELIEVED KASICH IS THE NEXT TARGET, WHO ARE THE |
00:19:19 | POTENTIAL CANDIDATES? >> LIKE A LOT OF VOTERS IN OHIO |
00:19:24 | -- AS HENRY KISSINGER USED TO SAY RIGIDITIES TO BE A DECENT |
00:19:28 | INTERVAL BETWEEN THE ELECTIONS. >> BUT WITH ALL THE MONEY THAT |
00:19:31 | NEEDS TO BE RAISED, YOU HAVE TO START RIGHT NOW. |
00:19:34 | >> OBVIOUSLY, FORMER GOV. STRICKLAND WOULD BE A VIABLE |
00:19:38 | CANDIDATE. WE HAVE GOOD CANDIDATES AROUND |
00:19:40 | THE STATE. WE HAVE A COUNTY ADMINISTRATOR |
00:19:43 | IN CLEVELAND. WE HAVE A CONGRESSMAN, TIM RYAN, |
00:19:48 | IN YOUNGSTOWN, WHO WOULD BE A GREAT KIND OF IT. |
00:19:50 | WE HAVE A LOT OF THEM. FRANKLY, I AM LOOKING FOR TO THE |
00:19:54 | REPUBLICAN SIDE. I AM LOOKING FORWARD TO THE |
00:19:57 | PRIMARY BETWEEN KASICH AND MANDEL. |
00:20:02 | [LAUGHTER] >> LET'S TALK ABOUT GOVERNOR |
00:20:05 | KASICH -- >> IN A YEAR'S TIME, TWO YEARS' |
